A municipal bond's coupon is exempt from federal income tax under IRC §103 — as income. But the exemption is narrower than most retirees expect. The statute that decides how much of your Social Security is taxable, IRC §86, defines its income test as AGI “increased by the amount of interest received or accrued by the taxpayer during the taxable year which is exempt from tax” (§86(b)(2)(B)); IRS Pub 915's worksheet adds Form 1040 line 2a back on line 4. Inside the taxability phase-in — the same income zone our tax torpedo calculator maps — each muni dollar drags up to 85 cents of benefits into taxable income, so a “tax-free” dollar carries an effective federal rate of up to 0.85 × your bracket: 10.2¢ per dollar in the 12% bracket, 18.7¢ in the 22% bracket. The same dollar also counts toward IRMAA MAGI (42 U.S.C. §1395r(i)(4)) and ACA MAGI (26 CFR §1.36B-1(e)(2)), where crossing a tier floor or the 400% FPL cliff turns one dollar into hundreds or thousands. Every number below is computed through the same parity-tested engine as the live calculators.
The headline: for a single retiree with $36,000 of Social Security and $40,000 of other income, adding $10,000 of municipal-bond interest raises federal tax from $5,608.00 to $6,702.00 — $1,094 of federal tax on income that is nominally tax-free, an average of 10.9¢ per dollar. The mechanism is not a tax on the interest; it is the interest pushing provisional income through the §86 phase-in, where each dollar makes up to 85¢ of benefits taxable. The window is bounded: once 85% of the benefit is already taxable, additional muni interest is federal-income-tax-neutral again — but it keeps counting toward IRMAA and ACA MAGI, where the cliffs live.
The three places tax-exempt interest still counts
- Social Security taxability — IRC §86(b)(2)(B). Provisional income (the statute's “modified adjusted gross income” plus half of benefits) is AGI increased by tax-exempt interest. Pub 915 implements this on Worksheet 1, line 4: “Enter the amount, if any, from Form 1040 or 1040-SR, line 2a” — line 2a being tax-exempt interest; the publication's screening worksheet says it plainly: “Enter any tax-exempt interest income, such as interest on municipal bonds.” The thresholds — $25,000/$34,000 single, $32,000/$44,000 joint (§86(c)) — have never been indexed.
- Medicare IRMAA — 42 U.S.C. §1395r(i)(4)(A)(ii). The IRMAA income test is AGI “increased by the amount of interest received or accrued during the taxable year which is exempt from tax.” Our 2026 IRMAA bracket tables carry the same definition: AGI plus tax-exempt interest, with a two-year lookback.
- ACA premium tax credit — 26 CFR §1.36B-1(e)(2). ACA MAGI is AGI increased by tax-exempt interest and by the untaxed portion of Social Security. For a pre-65 retiree on a marketplace plan, a muni dollar therefore counts in full — and above 400% of the poverty line the 2026 schedule pays nothing at all.
None of this is a special muni penalty — it is three income tests that deliberately reach income the income tax itself exempts. The result is that the effective tax rate on a muni dollar depends entirely on where the household sits relative to the §86 window and the IRMAA/ACA lines.
The muni dollar's four regimes
Follow one additional dollar of tax-exempt interest through the §86 worksheet. It raises provisional income by exactly $1 while staying out of AGI itself, so its entire federal-tax effect runs through taxable Social Security:
- Below the thresholds (provisional income under $25,000 single / $32,000 joint): no benefits are taxable, the muni dollar changes nothing. Effective rate 0¢.
- 50% phase-in (up to $34,000 / $44,000): each muni dollar makes 50¢ of benefits taxable — effective rate 0.50 × bracket (6.0¢ in the 12% bracket).
- 85% phase-in (above $34,000 / $44,000, until the ceiling): each muni dollar makes 85¢ of benefits taxable — effective rate 0.85 × bracket: 10.2¢ in the 12% bracket, 18.7¢ in the 22% bracket.
- Ceiling reached: once 85% of the benefit is taxable, the §86 formula is exhausted — the next muni dollar adds nothing to federal income tax. It still counts, dollar-for-dollar, toward IRMAA and ACA MAGI.
Compare the fully-taxable dollar, which our torpedo page works through: it enters AGI and drags benefits along, so taxable income rises by up to $1.85 per dollar — the familiar 22.2%/40.7% effective rates. A muni dollar at the same point always costs less than a taxable-interest dollar (0.85× vs 1.85× the bracket — the engine asserts this at every grid point). The surprise is not that munis beat taxable bonds; it is that the muni dollar's 18.7¢ inside the window exceeds the 12¢-per-dollar a plain taxable dollar costs a 12%-bracket household outside it — position in the window matters more than the tax-exempt label.
What $60,000 of muni interest does, dollar by dollar
Two representative households, sweeping muni interest from $0 to $60,000 with everything else held constant. Watch the effective rate switch regimes: through the 85% phase-in the household pays 10.2¢–18.7¢ per muni dollar, then the ceiling binds and the rate returns to zero.
Single, $36,000 SS, $40,000 other income
| Muni interest | Provisional income | Taxable SS | % of SS taxable | Federal tax | Δtax vs prior row | Rate on next $1 | Regime |
|---|---|---|---|---|---|---|---|
| $0 | $58,000 | $24,900 | 69.2% | $5,608.00 | — | 10.2¢ | 85% phase-in |
| $5,000 | $63,000 | $29,150 | 81.0% | $6,383.00 | $775.00 | 18.7¢ | 85% phase-in |
| $10,000 | $68,000 | $30,600 | 85.0% | $6,702.00 | $319.00 | 0.0¢ | ceiling reached |
| $15,000 | $73,000 | $30,600 | 85.0% | $6,702.00 | $0.00 | 0.0¢ | ceiling reached |
| $20,000 | $78,000 | $30,600 | 85.0% | $6,702.00 | $0.00 | 0.0¢ | ceiling reached |
| $25,000 | $83,000 | $30,600 | 85.0% | $6,702.00 | $0.00 | 0.0¢ | ceiling reached |
| $30,000 | $88,000 | $30,600 | 85.0% | $6,702.00 | $0.00 | 0.0¢ | ceiling reached |
| $35,000 | $93,000 | $30,600 | 85.0% | $6,702.00 | $0.00 | 0.0¢ | ceiling reached |
| $40,000 | $98,000 | $30,600 | 85.0% | $6,702.00 | $0.00 | 0.0¢ | ceiling reached |
| $45,000 | $103,000 | $30,600 | 85.0% | $6,702.00 | $0.00 | 0.0¢ | ceiling reached |
| $50,000 | $108,000 | $30,600 | 85.0% | $6,702.00 | $0.00 | 0.0¢ | ceiling reached |
| $55,000 | $113,000 | $30,600 | 85.0% | $6,702.00 | $0.00 | 0.0¢ | ceiling reached |
| $60,000 | $118,000 | $30,600 | 85.0% | $6,702.00 | $0.00 | 0.0¢ | ceiling reached |
Married filing jointly, $36,000 SS, $50,000 other income
| Muni interest | Provisional income | Taxable SS | % of SS taxable | Federal tax | Δtax vs prior row | Rate on next $1 | Regime |
|---|---|---|---|---|---|---|---|
| $0 | $68,000 | $26,400 | 73.3% | $4,808.00 | — | 10.2¢ | 85% phase-in |
| $5,000 | $73,000 | $30,600 | 85.0% | $5,312.00 | $504.00 | 0.0¢ | ceiling reached |
| $10,000 | $78,000 | $30,600 | 85.0% | $5,312.00 | $0.00 | 0.0¢ | ceiling reached |
| $15,000 | $83,000 | $30,600 | 85.0% | $5,312.00 | $0.00 | 0.0¢ | ceiling reached |
| $20,000 | $88,000 | $30,600 | 85.0% | $5,312.00 | $0.00 | 0.0¢ | ceiling reached |
| $25,000 | $93,000 | $30,600 | 85.0% | $5,312.00 | $0.00 | 0.0¢ | ceiling reached |
| $30,000 | $98,000 | $30,600 | 85.0% | $5,312.00 | $0.00 | 0.0¢ | ceiling reached |
| $35,000 | $103,000 | $30,600 | 85.0% | $5,312.00 | $0.00 | 0.0¢ | ceiling reached |
| $40,000 | $108,000 | $30,600 | 85.0% | $5,312.00 | $0.00 | 0.0¢ | ceiling reached |
| $45,000 | $113,000 | $30,600 | 85.0% | $5,312.00 | $0.00 | 0.0¢ | ceiling reached |
| $50,000 | $118,000 | $30,600 | 85.0% | $5,312.00 | $0.00 | 0.0¢ | ceiling reached |
| $55,000 | $123,000 | $30,600 | 85.0% | $5,312.00 | $0.00 | 0.0¢ | ceiling reached |
| $60,000 | $128,000 | $30,600 | 85.0% | $5,312.00 | $0.00 | 0.0¢ | ceiling reached |
Reading the single household: at $0 muni the household's provisional income is already in the 85% phase-in; the first $10,000 of muni interest adds $1,094 of federal tax (the Δtax column compounds to it). By $25,000 of muni the §86 ceiling has bound — 85% of the benefit is taxable, the worksheet is exhausted, and every further muni dollar is federal-income-tax-neutral. The bill never un-happens, though: the ceiling zone starts from a permanently higher taxable-SS base.
Where the torpedo window sits (2026)
The window in other-income terms, computed at $0 muni for each filing status and benefit level. Each dollar of muni interest shifts every edge down by exactly one dollar — a household $10,000 of other income below the window at $0 muni is inside it at $10,000 of muni.
| Filing | SS benefit | 50% phase-in starts (other income) | 85% phase-in starts | Ceiling binds | Window width |
|---|---|---|---|---|---|
| Single | $24,000 | $13,000 | $22,000 | $40,706 | $27,706 |
| Single | $36,000 | $7,000 | $16,000 | $46,706 | $39,706 |
| Single | $48,000 | $1,000 | $10,000 | $52,706 | $51,706 |
| MFJ | $24,000 | $20,000 | $32,000 | $48,941 | $28,941 |
| MFJ | $36,000 | $14,000 | $26,000 | $54,941 | $40,941 |
| MFJ | $48,000 | $8,000 | $20,000 | $60,941 | $52,941 |
Derivation: the phase edges are the §86(c) thresholds minus half the benefit; the ceiling binds where the worksheet's 85% tier reaches 85% of the benefit — provisional income of upper + SS − tier1/0.85, verified against a $1-step scan of the engine at every benefit level before this page can be written.
The full grid (984 scenarios)
Single and MFJ; Social Security $24,000 / $36,000 / $48,000; other ordinary income $0–$100,000; muni interest $0 / $10,000 / $25,000 / $50,000. The table below shows other income in $10,000 steps (264 rows); the CSV/JSON carry the full $2,500-step grid (984 rows). Rates are the exact tax change from one additional dollar. The IRMAA column is the 2026-schedule annual surcharge per enrolled person that this year's MAGI produces two years later.
| Filing | SS | Other income | Muni | Provisional | % SS taxable | Federal tax | Next muni $1 | Next taxable $1 | IRMAA /person/yr |
|---|---|---|---|---|---|---|---|---|---|
| Single | $24,000 | $0 | $0 | $12,000 | 0.0% | $0.00 | 0.0¢ | 0.0¢ | $0 |
| Single | $24,000 | $0 | $10,000 | $22,000 | 0.0% | $0.00 | 0.0¢ | 0.0¢ | $0 |
| Single | $24,000 | $0 | $25,000 | $37,000 | 29.4% | $0.00 | 0.0¢ | 0.0¢ | $0 |
| Single | $24,000 | $0 | $50,000 | $62,000 | 85.0% | $430.00 | 0.0¢ | 10.0¢ | $0 |
| Single | $24,000 | $10,000 | $0 | $22,000 | 0.0% | $0.00 | 0.0¢ | 0.0¢ | $0 |
| Single | $24,000 | $10,000 | $10,000 | $32,000 | 14.6% | $0.00 | 0.0¢ | 0.0¢ | $0 |
| Single | $24,000 | $10,000 | $25,000 | $47,000 | 64.8% | $945.00 | 8.5¢ | 18.5¢ | $0 |
| Single | $24,000 | $10,000 | $50,000 | $72,000 | 85.0% | $1,468.00 | 0.0¢ | 12.0¢ | $0 |
| Single | $24,000 | $20,000 | $0 | $32,000 | 14.6% | $740.00 | 5.0¢ | 15.0¢ | $0 |
| Single | $24,000 | $20,000 | $10,000 | $42,000 | 47.1% | $1,576.00 | 10.2¢ | 22.2¢ | $0 |
| Single | $24,000 | $20,000 | $25,000 | $57,000 | 85.0% | $2,668.00 | 0.0¢ | 12.0¢ | $0 |
| Single | $24,000 | $20,000 | $50,000 | $82,000 | 85.0% | $2,668.00 | 0.0¢ | 12.0¢ | $0 |
| Single | $24,000 | $30,000 | $0 | $42,000 | 47.1% | $2,776.00 | 10.2¢ | 22.2¢ | $0 |
| Single | $24,000 | $30,000 | $10,000 | $52,000 | 82.5% | $3,796.00 | 10.2¢ | 22.2¢ | $0 |
| Single | $24,000 | $30,000 | $25,000 | $67,000 | 85.0% | $3,868.00 | 0.0¢ | 12.0¢ | $0 |
| Single | $24,000 | $30,000 | $50,000 | $92,000 | 85.0% | $3,868.00 | 0.0¢ | 12.0¢ | $0 |
| Single | $24,000 | $40,000 | $0 | $52,000 | 82.5% | $4,996.00 | 10.2¢ | 22.2¢ | $0 |
| Single | $24,000 | $40,000 | $10,000 | $62,000 | 85.0% | $5,068.00 | 0.0¢ | 12.0¢ | $0 |
| Single | $24,000 | $40,000 | $25,000 | $77,000 | 85.0% | $5,068.00 | 0.0¢ | 12.0¢ | $0 |
| Single | $24,000 | $40,000 | $50,000 | $102,000 | 85.0% | $5,068.00 | 0.0¢ | 12.0¢ | $1,148.40 |
| Single | $24,000 | $50,000 | $0 | $62,000 | 85.0% | $6,658.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $24,000 | $50,000 | $10,000 | $72,000 | 85.0% | $6,658.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $24,000 | $50,000 | $25,000 | $87,000 | 85.0% | $6,658.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $24,000 | $50,000 | $50,000 | $112,000 | 85.0% | $6,658.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $24,000 | $60,000 | $0 | $72,000 | 85.0% | $8,858.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $24,000 | $60,000 | $10,000 | $82,000 | 85.0% | $8,858.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $24,000 | $60,000 | $25,000 | $97,000 | 85.0% | $8,858.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $24,000 | $60,000 | $50,000 | $122,000 | 85.0% | $8,858.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $24,000 | $70,000 | $0 | $82,000 | 85.0% | $11,058.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $24,000 | $70,000 | $10,000 | $92,000 | 85.0% | $11,058.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $24,000 | $70,000 | $25,000 | $107,000 | 85.0% | $11,058.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $24,000 | $70,000 | $50,000 | $132,000 | 85.0% | $11,058.00 | 0.0¢ | 22.0¢ | $2,884.80 |
| Single | $24,000 | $80,000 | $0 | $92,000 | 85.0% | $13,258.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $24,000 | $80,000 | $10,000 | $102,000 | 85.0% | $13,258.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $24,000 | $80,000 | $25,000 | $117,000 | 85.0% | $13,258.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $24,000 | $80,000 | $50,000 | $142,000 | 85.0% | $13,258.00 | 0.0¢ | 22.0¢ | $2,884.80 |
| Single | $24,000 | $90,000 | $0 | $102,000 | 85.0% | $15,458.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $24,000 | $90,000 | $10,000 | $112,000 | 85.0% | $15,458.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $24,000 | $90,000 | $25,000 | $127,000 | 85.0% | $15,458.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $24,000 | $90,000 | $50,000 | $152,000 | 85.0% | $15,458.00 | 0.0¢ | 22.0¢ | $2,884.80 |
| Single | $24,000 | $100,000 | $0 | $112,000 | 85.0% | $17,658.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $24,000 | $100,000 | $10,000 | $122,000 | 85.0% | $17,658.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $24,000 | $100,000 | $25,000 | $137,000 | 85.0% | $17,658.00 | 0.0¢ | 22.0¢ | $2,884.80 |
| Single | $24,000 | $100,000 | $50,000 | $162,000 | 85.0% | $17,658.00 | 0.0¢ | 22.0¢ | $2,884.80 |
| Single | $36,000 | $0 | $0 | $18,000 | 0.0% | $0.00 | 0.0¢ | 0.0¢ | $0 |
| Single | $36,000 | $0 | $10,000 | $28,000 | 4.2% | $0.00 | 0.0¢ | 0.0¢ | $0 |
| Single | $36,000 | $0 | $25,000 | $43,000 | 33.8% | $0.00 | 0.0¢ | 0.0¢ | $0 |
| Single | $36,000 | $0 | $50,000 | $68,000 | 85.0% | $1,492.00 | 0.0¢ | 12.0¢ | $0 |
| Single | $36,000 | $10,000 | $0 | $28,000 | 4.2% | $0.00 | 0.0¢ | 0.0¢ | $0 |
| Single | $36,000 | $10,000 | $10,000 | $38,000 | 21.9% | $180.00 | 8.5¢ | 18.5¢ | $0 |
| Single | $36,000 | $10,000 | $25,000 | $53,000 | 57.4% | $1,498.00 | 10.2¢ | 22.2¢ | $0 |
| Single | $36,000 | $10,000 | $50,000 | $78,000 | 85.0% | $2,692.00 | 0.0¢ | 12.0¢ | $0 |
| Single | $36,000 | $20,000 | $0 | $38,000 | 21.9% | $1,180.00 | 8.5¢ | 18.5¢ | $0 |
| Single | $36,000 | $20,000 | $10,000 | $48,000 | 45.6% | $2,188.00 | 10.2¢ | 22.2¢ | $0 |
| Single | $36,000 | $20,000 | $25,000 | $63,000 | 81.0% | $3,718.00 | 10.2¢ | 22.2¢ | $0 |
| Single | $36,000 | $20,000 | $50,000 | $88,000 | 85.0% | $3,892.00 | 0.0¢ | 12.0¢ | $0 |
| Single | $36,000 | $30,000 | $0 | $48,000 | 45.6% | $3,388.00 | 10.2¢ | 22.2¢ | $0 |
| Single | $36,000 | $30,000 | $10,000 | $58,000 | 69.2% | $4,408.00 | 10.2¢ | 22.2¢ | $0 |
| Single | $36,000 | $30,000 | $25,000 | $73,000 | 85.0% | $5,092.00 | 0.0¢ | 12.0¢ | $0 |
| Single | $36,000 | $30,000 | $50,000 | $98,000 | 85.0% | $5,092.00 | 0.0¢ | 12.0¢ | $1,148.40 |
| Single | $36,000 | $40,000 | $0 | $58,000 | 69.2% | $5,608.00 | 10.2¢ | 22.2¢ | $0 |
| Single | $36,000 | $40,000 | $10,000 | $68,000 | 85.0% | $6,702.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $36,000 | $40,000 | $25,000 | $83,000 | 85.0% | $6,702.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $36,000 | $40,000 | $50,000 | $108,000 | 85.0% | $6,702.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $36,000 | $50,000 | $0 | $68,000 | 85.0% | $8,902.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $36,000 | $50,000 | $10,000 | $78,000 | 85.0% | $8,902.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $36,000 | $50,000 | $25,000 | $93,000 | 85.0% | $8,902.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $36,000 | $50,000 | $50,000 | $118,000 | 85.0% | $8,902.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $36,000 | $60,000 | $0 | $78,000 | 85.0% | $11,102.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $36,000 | $60,000 | $10,000 | $88,000 | 85.0% | $11,102.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $36,000 | $60,000 | $25,000 | $103,000 | 85.0% | $11,102.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $36,000 | $60,000 | $50,000 | $128,000 | 85.0% | $11,102.00 | 0.0¢ | 22.0¢ | $2,884.80 |
| Single | $36,000 | $70,000 | $0 | $88,000 | 85.0% | $13,302.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $36,000 | $70,000 | $10,000 | $98,000 | 85.0% | $13,302.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $36,000 | $70,000 | $25,000 | $113,000 | 85.0% | $13,302.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $36,000 | $70,000 | $50,000 | $138,000 | 85.0% | $13,302.00 | 0.0¢ | 22.0¢ | $2,884.80 |
| Single | $36,000 | $80,000 | $0 | $98,000 | 85.0% | $15,502.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $36,000 | $80,000 | $10,000 | $108,000 | 85.0% | $15,502.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $36,000 | $80,000 | $25,000 | $123,000 | 85.0% | $15,502.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $36,000 | $80,000 | $50,000 | $148,000 | 85.0% | $15,502.00 | 0.0¢ | 22.0¢ | $2,884.80 |
| Single | $36,000 | $90,000 | $0 | $108,000 | 85.0% | $17,702.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $36,000 | $90,000 | $10,000 | $118,000 | 85.0% | $17,702.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $36,000 | $90,000 | $25,000 | $133,000 | 85.0% | $17,702.00 | 0.0¢ | 22.0¢ | $2,884.80 |
| Single | $36,000 | $90,000 | $50,000 | $158,000 | 85.0% | $17,702.00 | 0.0¢ | 22.0¢ | $2,884.80 |
| Single | $36,000 | $100,000 | $0 | $118,000 | 85.0% | $20,078.00 | 0.0¢ | 24.0¢ | $1,148.40 |
| Single | $36,000 | $100,000 | $10,000 | $128,000 | 85.0% | $20,078.00 | 0.0¢ | 24.0¢ | $2,884.80 |
| Single | $36,000 | $100,000 | $25,000 | $143,000 | 85.0% | $20,078.00 | 0.0¢ | 24.0¢ | $2,884.80 |
| Single | $36,000 | $100,000 | $50,000 | $168,000 | 85.0% | $20,078.00 | 0.0¢ | 24.0¢ | $4,620.00 |
| Single | $48,000 | $0 | $0 | $24,000 | 0.0% | $0.00 | 0.0¢ | 0.0¢ | $0 |
| Single | $48,000 | $0 | $10,000 | $34,000 | 9.4% | $0.00 | 0.0¢ | 0.0¢ | $0 |
| Single | $48,000 | $0 | $25,000 | $49,000 | 35.9% | $115.00 | 8.5¢ | 18.5¢ | $0 |
| Single | $48,000 | $0 | $50,000 | $74,000 | 80.2% | $2,440.00 | 10.2¢ | 22.2¢ | $0 |
| Single | $48,000 | $10,000 | $0 | $34,000 | 9.4% | $0.00 | 0.0¢ | 0.0¢ | $0 |
| Single | $48,000 | $10,000 | $10,000 | $44,000 | 27.1% | $690.00 | 8.5¢ | 18.5¢ | $0 |
| Single | $48,000 | $10,000 | $25,000 | $59,000 | 53.6% | $2,110.00 | 10.2¢ | 22.2¢ | $0 |
| Single | $48,000 | $10,000 | $50,000 | $84,000 | 85.0% | $3,916.00 | 0.0¢ | 12.0¢ | $0 |
| Single | $48,000 | $20,000 | $0 | $44,000 | 27.1% | $1,780.00 | 10.2¢ | 22.2¢ | $0 |
| Single | $48,000 | $20,000 | $10,000 | $54,000 | 44.8% | $2,800.00 | 10.2¢ | 22.2¢ | $0 |
| Single | $48,000 | $20,000 | $25,000 | $69,000 | 71.4% | $4,330.00 | 10.2¢ | 22.2¢ | $0 |
| Single | $48,000 | $20,000 | $50,000 | $94,000 | 85.0% | $5,116.00 | 0.0¢ | 12.0¢ | $1,148.40 |
| Single | $48,000 | $30,000 | $0 | $54,000 | 44.8% | $4,000.00 | 10.2¢ | 22.2¢ | $0 |
| Single | $48,000 | $30,000 | $10,000 | $64,000 | 62.5% | $5,020.00 | 10.2¢ | 22.2¢ | $0 |
| Single | $48,000 | $30,000 | $25,000 | $79,000 | 85.0% | $6,746.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $48,000 | $30,000 | $50,000 | $104,000 | 85.0% | $6,746.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $48,000 | $40,000 | $0 | $64,000 | 62.5% | $6,570.00 | 18.7¢ | 40.7¢ | $0 |
| Single | $48,000 | $40,000 | $10,000 | $74,000 | 80.2% | $8,440.00 | 18.7¢ | 40.7¢ | $0 |
| Single | $48,000 | $40,000 | $25,000 | $89,000 | 85.0% | $8,946.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $48,000 | $40,000 | $50,000 | $114,000 | 85.0% | $8,946.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $48,000 | $50,000 | $0 | $74,000 | 80.2% | $10,640.00 | 18.7¢ | 40.7¢ | $0 |
| Single | $48,000 | $50,000 | $10,000 | $84,000 | 85.0% | $11,146.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $48,000 | $50,000 | $25,000 | $99,000 | 85.0% | $11,146.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $48,000 | $50,000 | $50,000 | $124,000 | 85.0% | $11,146.00 | 0.0¢ | 22.0¢ | $2,884.80 |
| Single | $48,000 | $60,000 | $0 | $84,000 | 85.0% | $13,346.00 | 0.0¢ | 22.0¢ | $0 |
| Single | $48,000 | $60,000 | $10,000 | $94,000 | 85.0% | $13,346.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $48,000 | $60,000 | $25,000 | $109,000 | 85.0% | $13,346.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $48,000 | $60,000 | $50,000 | $134,000 | 85.0% | $13,346.00 | 0.0¢ | 22.0¢ | $2,884.80 |
| Single | $48,000 | $70,000 | $0 | $94,000 | 85.0% | $15,546.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $48,000 | $70,000 | $10,000 | $104,000 | 85.0% | $15,546.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $48,000 | $70,000 | $25,000 | $119,000 | 85.0% | $15,546.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $48,000 | $70,000 | $50,000 | $144,000 | 85.0% | $15,546.00 | 0.0¢ | 22.0¢ | $2,884.80 |
| Single | $48,000 | $80,000 | $0 | $104,000 | 85.0% | $17,746.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $48,000 | $80,000 | $10,000 | $114,000 | 85.0% | $17,746.00 | 0.0¢ | 22.0¢ | $1,148.40 |
| Single | $48,000 | $80,000 | $25,000 | $129,000 | 85.0% | $17,746.00 | 0.0¢ | 22.0¢ | $2,884.80 |
| Single | $48,000 | $80,000 | $50,000 | $154,000 | 85.0% | $17,746.00 | 0.0¢ | 22.0¢ | $2,884.80 |
| Single | $48,000 | $90,000 | $0 | $114,000 | 85.0% | $20,126.00 | 0.0¢ | 24.0¢ | $1,148.40 |
| Single | $48,000 | $90,000 | $10,000 | $124,000 | 85.0% | $20,126.00 | 0.0¢ | 24.0¢ | $2,884.80 |
| Single | $48,000 | $90,000 | $25,000 | $139,000 | 85.0% | $20,126.00 | 0.0¢ | 24.0¢ | $2,884.80 |
| Single | $48,000 | $90,000 | $50,000 | $164,000 | 85.0% | $20,126.00 | 0.0¢ | 24.0¢ | $4,620.00 |
| Single | $48,000 | $100,000 | $0 | $124,000 | 85.0% | $22,526.00 | 0.0¢ | 24.0¢ | $2,884.80 |
