10 rows · reviewed 2026-07-22 · QuantCalc Research
| Filing Status | Tier | MAGI Floor | Total Annual Surcharge |
|---|---|---|---|
| Single | 1 | $109,000 | $1,148 |
| Single | 2 | $137,000 | $2,885 |
| Single | 3 | $171,000 | $4,620 |
| Single | 4 | $205,000 | $6,355 |
| Single | 5 | $500,000 | $6,936 |
| Mfj | 1 | $218,000 | $1,148 |
| Mfj | 2 | $274,000 | $2,885 |
| Mfj | 3 | $342,000 | $4,620 |
| Mfj | 4 | $410,000 | $6,355 |
| Mfj | 5 | $750,000 | $6,936 |
Every figure in this table is generated from the canonical IRMAA Brackets 2026 reference on QuantCalc, not hand-typed into this widget. Plan Roth conversions, RMDs, and IRMAA exposure together with the Roth Conversion Planner.