12 rows · reviewed 2026-08-05 · QuantCalc Research
| Tier | 2026 official MAGI band | 2027 projected MAGI band (2025 income) | Status |
|---|---|---|---|
| 0 | $0 – $109,000 | $0 – $112,000 | Projected |
| 1 | $109,001 – $137,000 | $112,001 – $140,000 | Projected |
| 2 | $137,001 – $171,000 | $140,001 – $175,000 | Projected |
| 3 | $171,001 – $205,000 | $175,001 – $210,000 | Projected |
| 4 | $205,001 – $500,000 | $210,001 – $500,000 | Lower edge projected |
| 5 | $500,001 and above | $500,001 and above | Set by statute |
| Tier | 2026 official MAGI band | 2027 projected MAGI band (2025 income) | Status |
|---|---|---|---|
| 0 | $0 – $218,000 | $0 – $224,000 | Projected |
| 1 | $218,001 – $274,000 | $224,001 – $280,000 | Projected |
| 2 | $274,001 – $342,000 | $280,001 – $350,000 | Projected |
| 3 | $342,001 – $410,000 | $350,001 – $420,000 | Projected |
| 4 | $410,001 – $750,000 | $420,001 – $750,000 | Lower edge projected |
| 5 | $750,001 and above | $750,001 and above | Set by statute |
Every figure in this table is generated from the canonical IRMAA Brackets 2027 reference on QuantCalc, not hand-typed into this widget. Plan Roth conversions, RMDs, and IRMAA exposure together with the Roth Conversion Planner.